Study Abroad Destinations
Discover the perfect location for your international education journey
Explore Destinations by Region
Browse through our curated list of top study abroad destinations across different regions
Top Universities Worldwide
Partner institutions recognized for academic excellence and international student support
World-renowned institution with exceptional programs across disciplines
One of the oldest and most prestigious universities in the world
Leading institution for technology and natural sciences
Canada's top university with strength across disciplines
Leading global university in Asia with strong research focus
Australia's leading university with comprehensive programs
Destination Comparison
Compare key factors to help you choose the right study destination
Country | Avg. Tuition (USD/Year) | Living Costs (USD/Month) | Work Rights | Post-Study Options | Visa Difficulty |
---|---|---|---|---|---|
United States | $20,000 - $50,000 | $1,000 - $2,500 | 20 hrs/week during study | OPT: 1-3 years | Moderate |
Canada | $10,000 - $30,000 | $800 - $1,500 | 20 hrs/week during study | PGWP: 1-3 years | Easy |
United Kingdom | $15,000 - $40,000 | $1,200 - $2,000 | 20 hrs/week during study | Graduate Route: 2 years | Moderate |
Australia | $15,000 - $35,000 | $1,000 - $1,800 | 40 hrs/fortnight during study | PSW: 2-4 years | Moderate |
Germany | $0 - $5,000 | $800 - $1,200 | 120 full/240 half days per year | 18 months job search | Moderate |
Japan | $5,000 - $15,000 | $700 - $1,500 | 28 hrs/week during study | 1 year job search | Difficult |
Need Help Choosing Your Destination?
Our expert advisors can help you find the perfect destination based on your academic goals, budget, and preferences.